Associate of General Studies
The matrix below is a sample plan for all coursework required for this program.
(60 Semester Credit Hours)
First Semester | Hours | |
---|---|---|
BST 1303 or CIS 1113 |
Introduction to Computers or Fundamental Computer Operation |
3 |
ENGL 1013 | Composition I (Must pass with a "C" or better) | 3 |
SS 1XXX | Social Science Courses | 3 |
TMAT 1203 | Technical Mathematics (or higher math - Must pass with a "C" or better) | 3 |
Technical Elective (or college level course work) | 3 | |
Hours | 15 | |
Second Semester | ||
ENGL 1023 | Composition II (Must pass with a "C" or better) | 3 |
Technical Electives (or college level course work) | 12 | |
Hours | 15 | |
Third Semester | ||
Technical Electives (or college level course work) | 15 | |
Hours | 15 | |
Fourth Semester | ||
Technical Electives (or college level course work) | 15 | |
Hours | 15 | |
Total Hours | 60 |
- 1
See appropriate alternatives or substitutions in "General Education Requirements".