Paramedic/Emergency Medical Services, Associate of Applied Science
The Paramedic/EMS Program at Arkansas Tech University-Ozark Campus is accredited by the Committee on Accreditation of Allied Health Educational Programs upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs
9355 - 113th St. N, #7709
Seminole, FL 33775
727-210-2350
www.caahep.org
To contact CoAEMSP:
8301 Lakeview Parkway, Suite 111-312
Rowlett, TX 7508 8
214-703-8445
Fax: 214-703-8992
www.coaemsp.org
(60 Semester Credit Hours)
The matrix below is a sample plan for all coursework required for this program.
First Year | ||
---|---|---|
Spring | Hours | |
EMTP 1233 | Medical Emergencies I with Laboratory (Must pass with a "C" or better ) | 3 |
EMTP 1234 | Clinical Practicum I (Must pass with a "C" or better ) | 4 |
EMTP 1243 | Pharmacology (Must pass with a "C" or better ) | 3 |
EMTP 2101 | Cardiology I (Must pass with a "C" or better ) | 1 |
HSCI 1243 | Human Anatomical Structure II (Must pass with a "C" or better ) | 3 |
ENGL 1013 | Composition I | 3 |
Hours | 17 | |
Summer | ||
Summer (ten week courses) | ||
EMTP 2202 | Cardiology Laboratory II (Must pass with a "C" or better ) 1 | 2 |
EMTP 2203 | Cardiology II (Must pass with a "C" or better) 2 | 3 |
EMTP 2313 | Medical Emergencies II with Laboratory (Must pass with a "C" or better) 3 | 3 |
First Summer Session (five week courses) | ||
EMTP 2111 | Clinical Practicum II (Must pass with a "C" or better ) 4 | 1 |
Second Summer Session (five week courses) | ||
EMTP 2211 | Clinical Practicum III (Must pass with a "C" or better ) 5 | 1 |
EMTP 2212 | Emergency Medical Services Operations (Must pass with a "C" or better ) | 2 |
Hours | 12 | |
Fall | ||
BST 1303 or CIS 1113 |
Introduction to Computers or Fundamental Computer Operation |
3 |
HSCI 1113 | Medical Terminology (Must pass with a "C" or better ) | 3 |
ENGL 1023 | Composition II | 3 |
HSCI 1123 | Human Anatomical Structure I (Must pass with a "C" or better ) | 3 |
TMAT 1203 | Technical Mathematics (Must pass with a "C" or better ) | 3 |
Students must apply to and be admitted into the technical phase of the Paramedic program before taking any of the EMTP courses below. Students must be currently licensed with the Arkansas Department of Health Division of EMS as an EMT or have taken, and passed with a grade of "C" or better, an Emergency Medical Technician course within the last one year and be eligible to take the state exam, pass the exam and be licensed prior to being admitted into the program. | ||
After being admitted into the program, all EMTP coursework must be passed with a grade of "C" or better to earn the degree. | ||
Hours | 15 | |
Second Year | ||
Fall | ||
EMTP 2311 | Assessment Based Management (Must pass with a "C" or better) | 1 |
EMTP 2316 | Paramedic Internship (Must pass with a "C" or better) 6 | 6 |
EMTP 2323 | Trauma Management (Must pass with a "C" or better) | 3 |
EMTP 2413 | Medical Emergencies III with Laboratory (Must pass with a "C" or better) 7 | 3 |
SS 1XXX | Social Science Courses | 3 |
Hours | 16 | |
Total Hours | 60 |
- 1
Co-requisite: EMTP 2203 Cardiology II
- 2
Co-requisite: EMTP 2202 Cardiology Laboratory II
- 3
Prerequisite: EMTP 1233 Medical Emergencies I with Laboratory
- 4
Prerequisite: EMTP 1234 Clinical Practicum I
- 5
Prerequisite: EMTP 2111 Clinical Practicum II
- 6
Prerequisite: EMTP 2211 Clinical Practicum III
- 7
Prerequisite:EMTP 2313 Medical Emergencies II with Laboratory
Associate of Applied Science Degree
Paramedic/Emergency Medical Services to Bachelor of Science in Emergency Management
(60 Semester Credit Hours)
First Year | ||
---|---|---|
Fall | Hours | |
BST 1303 or CIS 1113 |
Introduction to Computers or Fundamental Computer Operation |
3 |
ENGL 1013 | Composition I (Must pass with a "C" or better ) | 3 |
HSCI 1113 | Medical Terminology (Must pass with a "C" or better ) | 3 |
BIOL 2404 | Human Anatomy and Physiology I (Must pass with a "C" or better ) | 3 |
MATH 1003 | College Mathematics (or higher math, Must pass with a "C" or better) | 3 |
Hours | 15 | |
Spring | ||
BIOL 2414 | Human Anatomy and Physiology II | 4 |
EMTP 1233 | Medical Emergencies I with Laboratory (Must pass with a "C" or better ) | 3 |
EMTP 1234 | Clinical Practicum I (Must pass with a "C" or better ) | 4 |
EMTP 1243 | Pharmacology (Must pass with a "C" or better ) | 3 |
EMTP 2101 | Cardiology I (Must pass with a "C" or better ) | 1 |
ENGL 1023 | Composition II (Must pass with a "C" or better ) | 3 |
Hours | 18 | |
Summer | ||
EMTP 2202 | Cardiology Laboratory II (Must pass with a "C" or better ) 1 | 2 |
EMTP 2203 | Cardiology II (Must pass with a "C" or better ) 2 | 3 |
EMTP 2313 | Medical Emergencies II with Laboratory (Must pass with a "C" or better ) | 3 |
First Summer Session (five week courses) | ||
EMTP 2111 | Clinical Practicum II (Must pass with a "C" or better ) 3 | 1 |
Second Summer Session (five week courses) | ||
EMTP 2211 | Clinical Practicum III (Must pass with a "C" or better ) 4 | 1 |
EMTP 2212 | Emergency Medical Services Operations (Must pass with a "C" or better ) | 2 |
Hours | 12 | |
Second Year | ||
Fall | ||
EMTP 2311 | Assessment Based Management (Must pass with a "C" or better ) | 1 |
EMTP 2316 | Paramedic Internship (Must pass with a "C" or better ) 5 | 6 |
EMTP 2323 | Trauma Management (Must pass with a "C" or better ) | 3 |
EMTP 2413 | Medical Emergencies III with Laboratory (Must pass with a "C" or better ) 6 | 3 |
Any Approved Social Science | 3 | |
Hours | 16 | |
Total Hours | 61 |
- 1
Co-requisite: EMTP 2203 Cardiology II
- 2
Co-requisite: EMTP 2203 Cardiology II
- 3
Prerequisite: EMTP 1234 Clinical Practicum I
- 4
Prerequisite: EMTP 2111 Clinical Practicum II
- 5
Prerequisite: EMTP 2211 Clinical Practicum III
- 6
Prerequisite: EMTP 2313 Medical Emergencies II with Laboratory
To earn the Bachelor of Science degree in Emergency Management, students will need to declare a major of Emergency Management, see an academic advisor on the Arkansas Tech-Russellville Campus, and take the additional coursework listed below (which must include 40 hours of 3000-4000 level courses).
Remaining General Education Courses
(15 hours)
- Communication (3 hours)
- Social Science (3 hours)
- Fine Arts & Humanities (6 hours)
- U.S. History/Government (3 hours)
EAM Core
(36 hours)
Students must make a "C" or better in all required courses and practical applications.
Required EAM Courses
Code | Title | Hours |
---|---|---|
EAM 1013 | Aim and Scope of Emergency Management | 3 |
EAM 3003 | Developing Emergency Management Skills | 3 |
EAM 3013 | Public Policy and Politics in Emergency Management | 3 |
EAM 3023 | Principles of Preparedness and Response | 3 |
EAM 3053 | Introduction to Ethical and Legal Issues in Emergency Management | 3 |
EAM 3063 | Emergency Management Doctrine | 3 |
EAM 4003 | Principles of Mitigation and Recovery | 3 |
EAM 4013 | Resilience and Continuity | 3 |
EAM 4023 | Technology for Comprehensive Emergency Management | 3 |
EAM 4033 | Emergency Management Research and Grants | 3 |
EAM 4606 | Capstone | 6 |
EAM Electives
(9 hours)
Code | Title | Hours |
---|---|---|
EAM 3033 | The Social Dimension of Disaster | 3 |
EAM 3123 | Public Information Skills for Emergency Managers | 3 |
EAM 3143 | 3 | |
EAM 3243 | Terrorism and Counterterrorism | 3 |
EAM 4043 | 3 | |
EAM 4053 | Community Management of Hazardous Materials | 3 |
EAM 4063 | Leadership | 3 |
EAM 4083 | 3 | |
Select one of the following: | ||
Special Problems | ||
Special Problems | ||
Special Problems |
Upon completion of the Associate of Applied Science degree in Paramedic/Emergency Medical Services, a graduate will be able to:
- Demonstrate comprehensive knowledge of EMS Systems
- Preparatory: Integrate comprehensive knowledge of EMS systems, safety/well-being of the paramedic, and medical/legal and ethical issues, which is intended to improve the health of EMS personnel, patients, and the community.
- Public Health: Apply fundamental knowledge of principles of public health and epidemiology including public health emergencies, health promotion, and illness and injury prevention.
- Demonstrate comprehensive knowledge of human anatomy, physiology, pathophysiology, and medical terminology
- Anatomy and Physiology: Develop comprehensive knowledge of the anatomy and physiology of all human systems.
- Pathophysiology: Develop comprehensive knowledge of pathophysiology of major human systems.
- Medical Terminology: Develop comprehensive anatomical and medical terminology and abbreviations into the written and oral communication with colleagues and other health care professionals.
- Life Span Development: Develop comprehensive knowledge of life span development.
- Safely and effectively perform all paramedic-level psychomotor skills within the National EMS Scope of Practice Model
- Patient Assessment: Form a field impression by integrating scene and patient assessment findings with knowledge of epidemiology and pathophysiology. This includes developing a list of differential diagnoses through clinical reasoning to modify the assessment and formulate a treatment plan.
- Airway management, respiration, and artificial ventilation: Develop and implement a treatment plan with the goal of assuring a patent airway, adequate mechanical ventilation, and respiration for patients of all ages
- Pharmacology: Formulate a treatment plan intended to mitigate emergencies and improve the overall health of the patient
- Medicine: Implement a comprehensive treatment/disposition plan for a patient with a medical complaint.
- Shock and Resuscitation: Integrate comprehensive knowledge of causes and pathophysiology into the management of cardiac arrest and peri-arrest states; shock, respiratory failure or arrest with an emphasis on early intervention to prevent arrest
- Trauma and Special Needs: Formulate a field impression and implement a comprehensive treatment/disposition plan for acutely injured patients and patients with special needs.
- EMS Operations: Demonstrate knowledge of operational roles and responsibilities to ensure safe patient, public, and personnel safety.
- Conduct oneself in an exemplary professional manner representative of the healthcare field.