Health Professions, Technical Certificate
The matrix below is a sample plan for all coursework required for this program.
| First Semester | Hours | |
|---|---|---|
| BST 1303 or CIS 1113 |
Introduction to Computers or Fundamental Computer Operation |
3 |
| ENGL 1013 | Composition I | 3 |
| HSCI 1113 | Medical Terminology | 3 |
| HSCI 1123 | Human Anatomical Structure I | 3 |
| Hours | 12 | |
| Second Semester | ||
| ENGL 1023 | Composition II | 3 |
| HSCI 1243 | Human Anatomical Structure II | 3 |
| PSY 2003 | General Psychology | 3 |
| TMAT 1203 | Technical Mathematics | 3 |
| Hours | 12 | |
| Total Hours | 24 | |
Options
| Code | Title | Hours |
|---|---|---|
| Sciences | ||
| Select one of the following: | 4 | |
| Introduction to Biological Science | ||
| Physical Science Laboratory and Introduction to Physical Science | ||
| Survey of Chemistry Laboratory and A Survey of Chemistry | ||
| Emergency Medical Technician | ||
| EMTP 1007 | Basic Emergency Medical Services Training | 7 |
| Medical Billing | ||
| HIT 1203 | Information Systems in Healthcare | 3 |
| HIT 2243 | Diagnostic (ICD-10-CM) Coding | 3 |
| HIT 2253 | Healthcare Reimbursement Methodologies | 3 |
| Medical Coding | ||
| HIT 2243 | Diagnostic (ICD-10-CM) Coding | 3 |
| HIT 2323 | Procedural (CPT) Coding | 3 |
| Nursing Assistant | ||
| CNA 1114 | Nursing Assistant | 4 |
| Pharmacy Technician | ||
| HIT 1103 | Health Data Content and Structures | 3 |
| or HIT 1213 | Legal Aspects of Health Information | |
| HIT 1233 | Pharmacology | 3 |
| Phlebotomy | ||
| HSCI 1002 | Phlebotomy Practicum | 2 |
| HSCI 1004 | Phlebotomy | 4 |
| Total Hours | 42 | |
