Law Enforcement, Technical Certificate
The matrix below is a sample plan for all coursework required for this program.
Curriculum for Fall Start
| First Year | ||
|---|---|---|
| Fall | Hours | |
| BST 1003 or ENGL 1013 |
Business English or Composition I |
3 |
| LE 1003 | Introduction to Law Enforcement | 3 |
| LE 1023 | Judicial Process | 3 |
| LE 1033 | Public Relations in Law Enforcement | 3 |
| LE 1063 | Juvenile Delinquency | 3 |
| Hours | 15 | |
| Spring | ||
| BST 1303 or CIS 1113 |
Introduction to Computers or Fundamental Computer Operation |
3 |
| LE 2003 | Interview, Interrogation, and Testimony | 3 |
| LE 2103 | Crime Scene Investigation | 3 |
| LE Elective (or approved elective) | 3 | |
| TMAT 1203 | Technical Mathematics | 3 |
| Hours | 15 | |
| Summer | ||
| 1st Summer Session (five-week courses) | ||
| LE 1113 | Ethics in Law Enforcement | 3 |
| LE 1123 | Community Disaster Response | 3 |
| Hours | 6 | |
| Total Hours | 36 | |
Curriculum for Spring Start
| First Year | ||
|---|---|---|
| Spring | Hours | |
| BST 1003 | Business English | 3 |
| LE 1003 | Introduction to Law Enforcement | 3 |
| LE 1023 | Judicial Process | 3 |
| LE 2003 | Interview, Interrogation, and Testimony | 3 |
| LE 2103 | Crime Scene Investigation | 3 |
| Hours | 15 | |
| Summer | ||
| 1st Summer Session (five-week courses) | ||
| LE 1113 | Ethics in Law Enforcement | 3 |
| LE 1123 | Community Disaster Response | 3 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| LE Elective (or approved elective) | 3 | |
| BST 1303 or CIS 1113 |
Introduction to Computers or Fundamental Computer Operation |
3 |
| LE 1033 | Public Relations in Law Enforcement | 3 |
| LE 1063 | Juvenile Delinquency | 3 |
| TMAT 1203 | Technical Mathematics | 3 |
| Hours | 15 | |
| Total Hours | 36 | |
Approved Elective coursework may include: LE Electives: LE 2123 Jail Standards, LE 2133 Dispatcher Telecommunications, LE 2143 Introduction to Emergency Management, LE 2993 Special Topics for Law Enforcement
