General Education Requirements
The general education curriculum is designed with the philosophy of "college, career, community" to provide a foundation for knowledge common to educated people and to develop the capacity for an individual to expand that knowledge over his or her lifetime. Students who have completed the general education curriculum at Arkansas Tech University will be able to:
- Communicate effectively
- Think critically
- Develop ethical perspectives
- Apply scientific and quantitative reasoning
- Apply the value of the arts and humanities
- Practice civic engagement
To accomplish the above goals, Arkansas Tech requires the completion of the following general education curriculum. Students should refer to the curriculum in their major area of study for specific courses either recommended or required by the academic department to fulfill the general education requirements.
English - 6 Hours
(See Course Descriptions for minimum grade requirements)
Code | Title | Hours |
---|---|---|
ENGL 1013 | Composition I | 3 |
ENGL 1023 | Composition II | 3 |
Mathematics - 3 Hours
(See Course Descriptions for minimum grade requirements)
Three hours from one of the following:
Code | Title | Hours |
---|---|---|
MATH 1003 | College Mathematics | 3 |
MATH 1113 | College Algebra | 3 |
STAT 2163 | Introduction to Statistical Methods | 3 |
Science - 8 Hours
Code | Title | Hours |
---|---|---|
BIOL 1004 | Principles of Environmental Science | 4 |
BIOL 1014 | Introduction to Biological Science | 4 |
BIOL 1114 | Principles of Biology | 4 |
BIOL 2004 | Basic Human Anatomy and Physiology | 4 |
BIOL 2014 | Human Anatomy | 4 |
BIOL 2054 | Microbiology for Health Sciences | 4 |
BIOL 2124 | Principles of Zoology | 4 |
BIOL 2134 | Principles of Botany | 4 |
BIOL 2404 | Human Anatomy and Physiology I | 4 |
BIOL 2414 | Human Anatomy and Physiology II | 4 |
CHEM 1111 | Survey of Chemistry Laboratory | 1 |
CHEM 1113 | A Survey of Chemistry | 3 |
CHEM 2120 | General Chemistry I Lab | 0 |
CHEM 2124 | General Chemistry I | 4 |
CHEM 2130 | General Chemistry II Lab | 0 |
CHEM 2134 | General Chemistry II | 4 |
CHEM 2204 | Organic Physiological Chemistry | 4 |
ENVS 1004 | Principles of Environmental Science | 4 |
GEOL 1004 | Essentials of Earth Science | 4 |
GEOL 1014 | Physical Geology | 4 |
GEOL 2024 | Historical Geology | 4 |
PHSC 1004 | Principles of Environmental Science | 4 |
PHSC 1013 | Introduction to Physical Science | 3 |
PHSC 1021 | Physical Science Laboratory | 1 |
PHSC 1051 | Observational Astronomy Laboratory | 1 |
PHSC 1053 | Astronomy | 3 |
PHSC 1074 | Physical Science Inquiry | 4 |
PHSC 3053 | Astronomy | 3 |
PHYS 1114 | Applied Physics | 4 |
PHYS 2000 | Physics Laboratory I | 0 |
PHYS 2010 | Physics Laboratory II | 0 |
PHYS 2014 | Algebra-Based Physics I | 4 |
PHYS 2024 | Algebra-Based Physics II | 4 |
PHYS 2114 | Calculus-Based Physics I | 4 |
PHYS 2124 | Calculus-Based Physics II | 4 |
US History or Government - 3 Hours
Three hours from one of the following:
Code | Title | Hours |
---|---|---|
HIST 1903 | Survey of American History | 3 |
HIST 2003 | United States History to 1877 | 3 |
HIST 2013 | United States History since 1877 | 3 |
HIST 2043 | Honors United States History to 1877 | 3 |
POLS 2003 | American Government | 3 |
Social Sciences, Fine Arts/Humanities, Speech Communications - 15 hours
(Complete one of the following 3 options):
- Option 1:
- Social Sciences - 6 hours
- Fine Arts and Humanities - 6 hours
- Speech Communications - 3 hours
- Option 2:
- Social Sciences - 6 hours
- Fine Arts and Humanities - 9 hours
- Option 3:
- Social Sciences - 9 hours
- Fine Arts and Humanities - 6 hours
Speech Communications
Code | Title | Hours |
---|---|---|
COMM 1003 | Introduction to Communication | 3 |
COMM 2003 | Public Speaking | 3 |
COMM 2173 | Business and Professional Speaking | 3 |
Social Sciences
(Students majoring in engineering may substitute up to six hours of upper level humanities, social sciences, mathematics, or science)
Code | Title | Hours |
---|---|---|
AGBU 2063 | Principles of Agricultural Macroeconomics | 3 |
AGBU 2073 | Principles of Agricultural Microeconomics | 3 |
AMST 2003 | American Studies | 3 |
ANTH 1213 | Introduction to Anthropology | 3 |
ANTH 2003 | Cultural Anthropology | 3 |
ECON 2003 | Principles of Macroeconomics | 3 |
ECON 2013 | Principles of Microeconomics | 3 |
ECON 2103 | Honors Principles of Economics I | 3 |
FIN 2013 | Personal Finance | 3 |
GEOG 2013 | Regional Geography of the World | 3 |
HIST 1503 | World History to 1500 | 3 |
HIST 1513 | World History since 1500 | 3 |
HIST 1543 | Honors World History to 1500 | 3 |
HIST 1903 | Survey of American History | 3 |
HIST 2003 | United States History to 1877 | 3 |
HIST 2013 | United States History since 1877 | 3 |
HIST 2043 | Honors United States History to 1877 | 3 |
LEAD 1003 | Introduction to Leadership | 3 |
PSY 2003 | General Psychology | 3 |
SOC 1003 | Introductory Sociology | 3 |
Fine Arts and Humanities
Code | Title | Hours |
---|---|---|
ART 2123 | Experiencing Art | 3 |
ENGL 2003 | Introduction to World Literature | 3 |
ENGL 2013 | Introduction to American Literature | 3 |
ENGL 2023 | Honors World Literature | 3 |
ENGL 2173 | Introduction to Film | 3 |
ENGL 2183 | Honors Introduction to Film | 3 |
FR 1013 | Beginning French I | 3 |
FR 1023 | Beginning French II | 3 |
GER 1013 | Beginning German I | 3 |
GER 1023 | Beginning German II | 3 |
JOUR 2173 | Introduction to Film | 3 |
JPN 1013 | Beginning Japanese I | 3 |
JPN 1023 | Beginning Japanese II | 3 |
LAT 1013 | Beginning Latin I | 3 |
LAT 1023 | Beginning Latin II | 3 |
LEAD 2003 | Ethics in Leadership | 3 |
MUS 2003 | Survey of Music History | 3 |
PHIL 2003 | Introduction to Philosophy | 3 |
PHIL 2043 | Honors Introduction to Philosophy | 3 |
PHIL 2053 | Introduction to Critical Thinking | 3 |
SPAN 1013 | Beginning Spanish I | 3 |
SPAN 1023 | Beginning Spanish II | 3 |
TH 2273 | Introduction to Theatre | 3 |