Tourism - Natural Resource Management Emphasis, Bachelor of Science
Department website: https://www.atu.edu/tourism
The Natural Resource Emphasis prepares students to manage large parks, natural areas, and associated visitor facilities. Planning and management of land and water resources to provide outdoor recreation opportunities.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| BIOL 2134 | Principles of Botany | 4 |
| ENGL 1013 | Composition I 1 | 3 |
| RP 1013 | Principles of Tourism | 3 |
| TECH 1001 | Orientation to the University | 1 |
| USHG 1XXX | U.S. History and Government 1 | 3 |
| Hours | 14 | |
| Spring | ||
| ENGL 1023 | Composition II 1 | 3 |
| MATH 1003 | College Mathematics 1 | 3 |
| RP 2033 | Leadership in Experience Industries | 3 |
| SCIL 1XXX | Science with Laboratory (BIOL 2124 is preferred) 1 | 4 |
| SS 1XXX | Social Science Courses 1 | 3 |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| ENGL 2053 | Technical Writing | 3 |
| FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
| GEOG 2833 | Introduction to Geographic Information Systems | 3 |
| RP 2013 | Open Space Management | 3 |
| RP 3023 | Camp Administration | 3 |
| Elective | 1 | |
| Hours | 16 | |
| Spring | ||
| COMM 2003 | Public Speaking | 3 |
| GEOG 3403 | GIS II - Planning Applications | 3 |
| RP 2112 | Introduction to Professional Practice | 2 |
| RP 3053 | Natural Resource Management | 3 |
| SS 1XXX | Social Science Courses | 3 |
| Hours | 14 | |
| Junior | ||
| Fall | ||
| FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
| RP 1993 | Basic Forest Firefighting | 3 |
| RP 3043 | Developing Professional Practices | 3 |
| RP 3063 | Outdoor Education | 3 |
| RP 3993 | Wildland Fire Practices in Natural Resource Management | 3 |
| Hours | 15 | |
| Spring | ||
| RP 2023 | Trail Planning and Management | 3 |
| RP 3093 | Interpretive Methods | 3 |
| RP 4053 | Water Resources Development | 3 |
| Elective | 6 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| RP 3034 | Master Planning for Parks and Tourism | 4 |
| RP 4023 | Tourism Research | 3 |
| RP 4063 | Park Management | 3 |
| Elective | 5 | |
| Hours | 15 | |
| Spring | ||
| RP 4043 | Field Seminar in Interpretive Methods | 3 |
| RP 4119 | Mastery in Professional Practice | 9 |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
- 1
See appropriate alternatives or substitutions in "General Education Requirements".
Council on Accreditation for Parks, Recreation, Tourism, and Related Professions
Students graduating from the program shall demonstrate:
- 7.01a Entry-level knowledge about the nature and scope of the relevant park, recreation, tourism, or related professions and their associated industries.
- 7.01b Entry-level knowledge about techniques and processes used by professionals and workers in these industries.
- 7.01c Entry-level knowledge about the foundation of the profession in history, science, and philosophy.
- 7.02 The ability to design, implement, and evaluate services that facilitate targeted human experience and that embrace personal and cultural dimensions of diversity.
- 7.03 Entry-level knowledge about operations and strategic management/administration in parks, recreation, tourism, and related professions.
- 7.04 The potential to succeed as professionals at supervisory or higher levels in park, recreation, tourism, or related organizations.
For program assessment visit: https://www.atu.edu/assessment/program_assessment.php
