Health and Exercise Science, Bachelor of Science
Department website: https://www.atu.edu/krs
The Bachelor of Science in Health and Exercise Science program is oriented toward preparing students to be strength/conditioning professionals, fitness professionals, and/or preparation for advanced degrees.
The Department of Kinesiology and Rehabilitation Sciences' internationally accreditied (International Universities Strength and Conditioning Association- IUSCA) Health and Exercise Science Program prepare students for the trends in the profession as established by U.S. Bureau of Labor Statistics, Club Industry, International Health, Racquet & Sports club Association, American College of Sports Medicine, Collegiate Strength and Conditioning Association, and National Strength and Conditioning Association.
Freshman | ||
---|---|---|
Fall | Hours | |
BIOL 1014 | Introduction to Biological Science 2 | 4 |
ENGL 1013 | Composition I 1 | 3 |
HES 1003 | Introduction to Exercise Programming 2 | 3 |
MATH 1113 | College Algebra (or higher) | 3 |
PE 1201 | Orientation to Health, Physical Education, and Wellness Science 2 | 1 |
PE Elective 2 | 1 | |
Hours | 15 | |
Spring | ||
COMM 2173 | Business and Professional Speaking | 3 |
ENGL 1023 | Composition II 1 | 3 |
HLED 1513 | Lifetime Health and Fitness 2 | 3 |
PHSC XXXX | Physical Science with Laboratory 1 | 4 |
PSY 2003 | General Psychology | 3 |
Hours | 16 | |
Sophomore | ||
Fall | ||
COMS 1003 | Introduction to Computer Based Systems | 3 |
HES 2003 | Field-Based Experience in Health and Exercise Science 2 | 3 |
PE 2513 | First Aid 2 | 3 |
PE 2653 | Anatomy and Physiology 2 | 3 |
PE Elective 2 | 1 | |
USHG 1XXX | U.S. History and Government 1 | 3 |
Hours | 16 | |
Spring | ||
ECON 2003 | Principles of Macroeconomics | 3 |
FAH 1XXX | Fine Arts and Humanities Courses 1 | 6 |
HES 2013 | Weight Training for Personal Trainers, High School Coaches, and Physical Education 2 | 3 |
PE 3661 | Laboratory Experiences in Anatomy/Physiology and Kinesiology 2 | 1 |
PE 3663 | Kinesiology 2 | 3 |
Hours | 16 | |
Junior | ||
Fall | ||
AHS 2013 | Medical Terminology | 3 |
HES 2023 | Endurance Programming and Conditioning 2 | 3 |
HES 2043 | Applied Fitness Assessment and Development 2 | 3 |
PE 3573 | Prevention and Care of Athletic Injuries 2 | 3 |
PE 4033 | Exercise Physiology 2 | 3 |
Hours | 15 | |
Spring | ||
HES 3003 | Exercise Prescription 2 | 3 |
HES 3023 | Exercise Behavior and Adherence 2 | 3 |
HLED 3203 | Consumer Health Programs 2 | 3 |
MGMT 3003 | Principles of Management | 3 |
MKT 3043 | Principles of Marketing | 3 |
Hours | 15 | |
Senior | ||
Fall | ||
HES 4003 | Senior Seminar 2 | 3 |
HES 4013 | Health and Exercise Science Practicum 2 | 3 |
HES 4023 | Principles of Strength and Conditioning 2 | 3 |
HES 4063 | Wellness and Fitness Programming 2 | 3 |
HLED 4403 | Sport and Exercise Nutrition 2 | 3 |
Hours | 15 | |
Spring | ||
HES 4012 | Health and Exercise Science Internship 2 | 12 |
Hours | 12 | |
Total Hours | 120 |
- 1
See appropriate alternatives or substitutions in "General Education Requirements".
- 2
Must earn a grade of "C" or better.
Students who complete the program will:
- Know and apply discipline-specific scientific and theoretical concepts critical to the development of physically educated individuals.
- Administer fitness/performance tests and interpret the results to facilitate effective programming.
- Develop effective training plans and programs for clients, classes, and/or teams.
- Develop and maintain physical variables related to health, fitness, and performance.
- Prepared to attain nationally accredited personal trainer and/or strength and conditioning coach certifications.