Computer Science, Bachelor of Science
Department website: https://www.atu.edu/cis
The program in computer science prepares students for a career as a software developer or systems analyst and for graduate work in computer science. Mathematics courses supplement a strong core of computer science courses, enabling students to design and implement software that requires complicated computations, data structures, and interfaces.
The program leading to the Bachelor of Science in Computer Science is accredited by the Computing Accreditation Commission of ABET, https://www.abet.org, under the commission’s General Criteria and Program Criteria for Computer Science and Similarly Named Computing Programs.
Freshman | ||
---|---|---|
Fall | Hours | |
ENGL 1013 | Composition I 1 | 3 |
COMS 1333 | Web and Mobile Technologies | 3 |
CSEC 1003 | Introduction to Cybersecurity | 3 |
MATH 2914 | Calculus I | 4 |
TECH 1001 | Orientation to the University 2 | 1 |
Hours | 14 | |
Spring | ||
COMS 1011 & COMS 1013 |
Programming Foundations I Lab and Programming Foundations I |
4 |
CSEC 1113 | Introduction to Networking | 3 |
ENGL 1023 | Composition II 1 | 3 |
MATH 2924 | Calculus II | 4 |
Hours | 14 | |
Sophomore | ||
Fall | ||
COMM 2173 | Business and Professional Speaking 3 | 3 |
COMS 2203 | Programming Foundations II | 3 |
COMS 2703 | Computer Hardware and Architecture | 3 |
MATH 2703 | Discrete Mathematics | 3 |
SS 1XXX | Social Science Courses 1 | 3 |
Hours | 15 | |
Spring | ||
COMS 2163 | Scripting Languages | 3 |
COMS 2213 | Data Structures | 3 |
COMS 2223 | Computer Organization and Programming | 3 |
ENGL 2053 | Technical Writing | 3 |
SCIL 1XXX | Science with Laboratory 1 | 4 |
Hours | 16 | |
Junior | ||
Fall | ||
COMS 2323 | Programming in Python | 3 |
COMS 3213 | Algorithm Design and Analysis | 3 |
COMS 3703 | Advanced Operating Systems | 3 |
FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
Approved Elective (3000-4000 level) | 3 | |
Hours | 15 | |
Spring | ||
COMS 3053 | Ethical Issues in Technology | 3 |
COMS 3233 | Database Design and Implementation | 3 |
COMS 3313 | Software Engineering | 3 |
SCIL 1XXX | Science with Laboratory 1 | 4 |
Approved Elective (3000-4000 level) | 3 | |
Hours | 16 | |
Senior | ||
Fall | ||
COMS 4103 | Organization of Programming Languages | 3 |
COMS 4913 | Capstone I | 3 |
FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
STAT 3153 | Applied Statistics | 3 |
USHG 1XXX | U.S. History and Government 1 | 3 |
Hours | 15 | |
Spring | ||
COMS 4413 | Parallel and Distributed Computing | 3 |
COMS 4923 | Capstone II | 3 |
MATH 4003 | Linear Algebra I | 3 |
SS 1XXX | Social Science Courses 1 | 3 |
Approved Elective (3000-4000 level) | 3 | |
Hours | 15 | |
Total Hours | 120 |
- 1
See appropriate alternatives or substitutions in "General Education Requirements."
- 2
TECH 1013 Introduction to the University is a substitution for TECH 1001 Orientation to the University.
- 3
COMM 2003 Public Speaking is a substitution for COMM 2173 Business and Professional Speaking.
Graduates of all programs within Computing Sciences will be expected to meet the outcomes outlined by the Computing Accreditation Commission of ABET:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.