Information Technology - Programming, Database, and Web, Bachelor of Science
Department website: https://www.atu.edu/cis
The Bachelor of Science in Information Technology Track 1 focuses on programming, databases, and web development. The curriculum consists of a set of introductory core courses in a variety of computing areas, while giving students advanced skills in a variety of programming languages, web/app development, and database development and administration.
Freshman | ||
---|---|---|
Fall | Hours | |
COMS 1333 | Web and Mobile Technologies | 3 |
CSEC 1003 | Introduction to Cybersecurity | 3 |
CSEC 1113 | Introduction to Networking | 3 |
ENGL 1013 | Composition I 1 | 3 |
MATH 1113 | College Algebra 2 | 3 |
TECH 1001 | Orientation to the University 3 | 1 |
Hours | 16 | |
Spring | ||
COMS 1011 & COMS 1013 |
Programming Foundations I Lab and Programming Foundations I |
4 |
COMS 2703 | Computer Hardware and Architecture | 3 |
ENGL 1023 | Composition II 1 | 3 |
MATH 2243 | Calculus for Business and Economics 4 | 3 |
SS 1XXX | Social Science Courses 1 | 3 |
Hours | 16 | |
Sophomore | ||
Fall | ||
COMS 2203 | Programming Foundations II | 3 |
ENGL 2053 | Technical Writing | 3 |
MATH 2703 | Discrete Mathematics | 3 |
SCIL 1XXX | Science with Laboratory 1 | 4 |
Elective | 3 | |
Hours | 16 | |
Spring | ||
COMM 2173 | Business and Professional Speaking 5 | 3 |
COMS 2163 | Scripting Languages | 3 |
COMS 2213 | Data Structures | 3 |
COMS 2323 | Programming in Python | 3 |
STAT 2163 | Introduction to Statistical Methods | 3 |
Hours | 15 | |
Junior | ||
Fall | ||
COMS 3233 | Database Design and Implementation | 3 |
COMS 3413 | App Development | 3 |
COMS 3523 | Human Factors in Information Technology | 3 |
SCIL 1XXX | Science with Laboratory 1 | 4 |
Approved 3000-4000 level Elective | 2 | |
Hours | 15 | |
Spring | ||
COMS 3053 | Ethical Issues in Technology | 3 |
COMS 3163 | Web Programming | 3 |
COMS 3243 | Data Mining | 3 |
FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
Approved 3000-4000 level Elective | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
COMS 3363 | Server Administration | 3 |
COMS 4033 | Information Systems Analysis and Design | 3 |
COMS 4913 | Capstone I | 3 |
SS 1XXX | Social Science Courses 1 | 3 |
USHG 1XXX | U.S. History and Government 1 | 3 |
Hours | 15 | |
Spring | ||
COMS 4213 | Database Administration | 3 |
COMS 4923 | Capstone II | 3 |
FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
Approved 3000-4000 level Elective | 3 | |
Hours | 12 | |
Total Hours | 120 |
- 1
See appropriate alternatives or substitutions in "General Education Requirements".
- 2
Student may waive this course by taking MATH 2243 Calculus for Business and Economics or MATH 2914 Calculus I instead and take an elective in its place.
- 3
TECH 1013 Introduction to the University is a substitution for TECH 1001 Orientation to the University.
- 4
MATH 2914 Calculus I is a substitution for MATH 2243 Calculus for Business and Economics.
- 5
COMM 2003 Public Speaking is a substitution for COMM 2173 Business and Professional Speaking.
Graduates of all programs within Computing Sciences will be expected to meet the outcomes outlined by the Computing Accreditation Commission of ABET:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program's discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program's discipline.
- Use systemic approaches to select, develop, apply, integrate, and administer secure computing technologies to accomplish user goals.
For program assessment visit: https://www.atu.edu/assessment/program_assessment.php