Mathematics, Bachelor of Science
Department website: http://www.atu.edu/cmp
Student interested in Mathematics for Teacher Licensure, click here.
Freshman | ||
---|---|---|
Fall | Hours | |
ENGL 1013 | Composition I 1 | 3 |
MATH 1001 | Orientation to Mathematics | 1 |
MATH 2914 | Calculus I | 4 |
USHG 1XXX | U.S. History and Government 1 | 3 |
Elective 2 | 4 | |
Hours | 15 | |
Spring | ||
ENGL 1023 | Composition II 1 | 3 |
MATH 2703 | Discrete Mathematics | 3 |
MATH 2924 | Calculus II | 4 |
SS 1XXX | Social Science Courses 1 | 3 |
Elective 2 | 2 | |
Hours | 15 | |
Sophomore | ||
Fall | ||
FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
MATH 2934 | Calculus III | 4 |
MATH 3003 | Foundations of Advanced Mathematics | 3 |
PHYS 2114 & PHYS 2000 |
Calculus-Based Physics I and Physics Laboratory I |
4 |
Elective 2 | 1 | |
Hours | 15 | |
Spring | ||
COMS 2803 | Programming in C | 3 |
MATH 3243 | Differential Equations I | 3 |
PHYS 2124 & PHYS 2010 |
Calculus-Based Physics II and Physics Laboratory II |
4 |
SS 1XXX | Social Science Courses 1 | 3 |
Elective 2 | 2 | |
Hours | 15 | |
Junior | ||
Fall | ||
FAH 1XXX | Fine Arts and Humanities Courses 1 | 3 |
MATH 4003 | Linear Algebra I | 3 |
STAT 3153 | Applied Statistics | 3 |
Elective 2 | 6 | |
Hours | 15 | |
Spring | ||
MATH 3203 | Introduction to Analysis | 3 |
MATH 4123 | Mathematical Modeling | 3 |
SFHS 1XXX | Social Sciences/Fine Arts/Humanities/Communication Courses 1 | 3 |
Elective 2 | 6 | |
Hours | 15 | |
Senior | ||
Fall | ||
MATH 4033 | Abstract Algebra I | 3 |
MATH Elective 3 | 3 | |
Elective 2 | 9 | |
Hours | 15 | |
Spring | ||
MATH 4971 | Mathematics Senior Seminar | 1 |
MATH Elective 3 | 3 | |
Elective 2 | 11 | |
Hours | 15 | |
Total Hours | 120 |
- 1
See appropriate alternatives or substitutions in "General Education Requirements".
- 2
At least 40 of the total hours required for graduation must be 3000-4000 level courses.
- 3
MATH 3033 Methods of Teaching Elementary Mathematics and MATH 4703 Special Methods in Mathematics may not be used to satisfy this requirement the 3000-4000 level mathematics elective. MATH 4993 Special Problems in Mathematics may not be used without prior approval of the department head.
- Knowledge of Mathematics: Students will demonstrate an understanding of calculus, linear algebra, and other areas of mathematics.
- Problem Solving: Students will demonstrate an ability to formulate, analyze, and solve problems through analytical techniques.
- Mathematical Reasoning: Students will be able to reason and use logic to develop and write valid mathematical proofs.
- Communication in Mathematics: Students will be able to communicate mathematics in both written and oral forms.
- Application of Mathematics: Students will understand how to apply modeling methods and technology to solve real-world problems.